After being rained out on opening day on Wednesday, the Bucs beat the Orioles 3-2 Sunday afternoon at Whitefield.
Next up for the Bucs will be the Wolves Wednesday night at 7:30 pm at Clear Creek Park in Shelbyville.
| ORIOLES v BUCS | ||||||||||||
| JUNE 6, 2021 | ||||||||||||
| WHITEFIELD | ||||||||||||
| BUCS | AB | H | R | RBI | 2 | 3 | 4 | W | HBP | SB | ||
| CHRIS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BEN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ROB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RYNE | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SETH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCOTTY | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DANNY | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| SHANE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BILL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEO | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JOJOHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| RAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PITCHING | IP | AB | H | R | ER | 2 | 3 | 4 | W | K | WP | |
| SETH | 3 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | |
| LEO | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | WIN |
| BEN | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | SAVE |
| FIELDING | PO | A | E | TC | PB | |||||||
| PITCHER | ||||||||||||
| SETH | 0 | 3 | 0 | 3 | ||||||||
| LEO | 0 | 1 | 0 | 1 | ||||||||
| BEN | 1 | 0 | 0 | 1 | ||||||||
| CATCHER | ||||||||||||
| SCOTTY | 6 | 2 | 0 | 8 | 1 | |||||||
| FIRST BASE | ||||||||||||
| LEO | 1 | 0 | 0 | 1 | ||||||||
| BILL | 4 | 1 | 0 | 5 | ||||||||
| SECOND BASE | ||||||||||||
| RYNE | 4 | 0 | 0 | 4 | ||||||||
| THIRD BASE | ||||||||||||
| ROB | 0 | 0 | 0 | 0 | ||||||||
| BEN | 1 | 0 | 1 | 2 | ||||||||
| SHORT STOP | ||||||||||||
| BEN | 0 | 0 | 0 | 0 | ||||||||
| SETH | 2 | 0 | 0 | 2 | ||||||||
| LEFT FIELD | ||||||||||||
| DANNY | 2 | 0 | 0 | 2 | ||||||||
| CENTER FIELD | ||||||||||||
| CHRIS | 0 | 1 | 1 | 2 | ||||||||
| RIGHT FIELD | ||||||||||||
| SHANE | 0 | 0 | 0 | 0 | ||||||||
| RAY | 0 | 0 | 0 | 0 | ||||||||
| 21 |
No comments:
Post a Comment